<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blog &#187; Uncategorized</title>
	<atom:link href="http://www.northbridgeconsultants.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgeconsultants.com/blog</link>
	<description>Dedicated to bringing you news and information about the current Canadian business environment.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title></title>
		<link>http://www.northbridgeconsultants.com/blog/2011/10/31/1072/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2011/10/31/1072/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:51:39 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=1072</guid>
		<description><![CDATA[Today, Stats Can released news on Canada&#8217;s GDP for August &#8211; for the third month in a row, our GDP has grown, this time rising 0.3%. This rising percentage was due to the energy sector, without which real GDP would have remained constant. For the most part, the manufacturing industry saw a decline during the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Stats Can released news on Canada&#8217;s GDP for August &#8211; for the third month in a row, our GDP has grown, this time rising 0.3%. This rising percentage was due to the energy sector, without which real GDP would have remained constant.</p>
<p>For the most part, the manufacturing industry saw a decline during the month of August. The industry as a whole fell 0.4% in August. Food, petroleum and primary metal products all saw an increase.</p>
<p>Some interesting highlights:</p>
<ul>
<li>The energy sector advanced by 2.8% in August, including oil and gas extraction (rising 2.6%) and support activities for mining, oil and gas extraction (rising 17%).</li>
<li>The construction industry rose 0.1%</li>
<li>The financial and insurance industry rose 1.4%.</li>
</ul>
 <img src="http://www.northbridgeconsultants.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1072" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2011/10/31/1072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your biggest office pet peeve?</title>
		<link>http://www.northbridgeconsultants.com/blog/2011/09/28/whats-your-biggest-office-pet-peeve/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2011/09/28/whats-your-biggest-office-pet-peeve/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:27:02 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=1038</guid>
		<description><![CDATA[A survey done by LinkedIn and released today took a look at what people&#8217;s greatest pet peeves in the office are. Turns out the top five are: people not taking ownership of their actions constant complainers dirty common areas start meetings late or going long people who don&#8217;t respond to emails Read the press release [...]]]></description>
			<content:encoded><![CDATA[<p>A survey done by <a href="http://www.linkedin.com/">LinkedIn</a> and released today took a look at what people&#8217;s greatest pet peeves in the office are. Turns out the top five are:</p>
<ul>
<li>people not taking ownership of their actions</li>
<li>constant complainers</li>
<li>dirty common areas</li>
<li>start meetings late or going long</li>
<li>people who don&#8217;t respond to emails</li>
</ul>
<p><a href="http://press.linkedin.com/node/880">Read the press release</a> or <a href="http://blog.linkedin.com/2011/09/28/office-pet-peeves/">view the infographic</a>.</p>
 <img src="http://www.northbridgeconsultants.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1038" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2011/09/28/whats-your-biggest-office-pet-peeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News This Week&#8230;</title>
		<link>http://www.northbridgeconsultants.com/blog/2011/09/09/in-the-news-this-week/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2011/09/09/in-the-news-this-week/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:08:19 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=1035</guid>
		<description><![CDATA[In this article by Michael Scissons, we read about Why Canada is a hotbed of tech activity, including five factors that are unique to Canada in contributing to the innovative tech activity that is happening here. We have all heard the news about Steve Jobs stepping down from Apple &#8211; I feel like this is [...]]]></description>
			<content:encoded><![CDATA[<p>In this article by Michael Scissons, we read about <a href="http://www.theglobeandmail.com/report-on-business/small-business/why-canada-is-a-hotbed-of-tech-activity/article2156332/">Why Canada is a hotbed of tech activity</a>, including five factors that are unique to Canada in contributing to the innovative tech activity that is happening here.</p>
<p>We have all heard the news about Steve Jobs stepping down from Apple &ndash; I feel like this is the end of an era. As well as being one of the founders of Apple, Jobs was able to turn Apple around when he rejoined the company in 1996. We will remember this period after Jobs returned because of the amazing and innovative products that Apple created. A look back on what Jobs did for Apple can be read in <a href="http://www.fastcodesign.com/1664863/what-made-steve-jobs-great">What Made Steve Jobs Great</a>.</p>
<p>StatsCan released the national and provincial unemployment rates today. <a href="http://www.theglobeandmail.com/report-on-business/where-the-jobs-are/article2159297/">The Globe and Mail</a> takes a look at how they compare to last month, as well as a three-month average.</p>
 <img src="http://www.northbridgeconsultants.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1035" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2011/09/09/in-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Natural Gas to Power Canada for a Century</title>
		<link>http://www.northbridgeconsultants.com/blog/2010/05/13/enough-natural-gas-to-power-canada-for-a-century/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2010/05/13/enough-natural-gas-to-power-canada-for-a-century/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:33:19 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=787</guid>
		<description><![CDATA[Good news for our Natural Gas industry: according to the Canadian Society for Unconventional Gas, Canada has enough Natural Gas to power Canada for a whole century. The Society completed a new survey that states that there is 4,000 trillion cubic feet of natural gases buried in Canada. Of the 4,000 trillion cubic feet, it [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for our Natural Gas industry: according to the Canadian Society for Unconventional Gas, Canada has enough Natural Gas to power Canada for a whole century. The Society completed a new survey that states that there is 4,000 trillion cubic feet of natural gases buried in Canada. Of the 4,000 trillion cubic feet, it is believed that 700-1,300 trillion cubic feet can be brought to the surface and sold.</p>
<p>While the shale reserves have brought a lot of interest in the past &ndash; with some people stating that the shale reserves could help prevent Russia and the Persian Gulf from dictating gas prices (<a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&#038;ID=12557">Source</a>) &ndash; it turns out that only 128-343 trillion cubic feet of gas will actually come from the shale reservoirs. </p>
<p>The Natural Gas industry is urging the transportation and electricity industries to switch to natural gases, which could lead to some interesting new developments in technologies as companies need to modify their processes and products to adjust to this change.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/canada-awash-in-natural-gas-report-finds/article1566425/">Source</a></p>
 <img src="http://www.northbridgeconsultants.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=787" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2010/05/13/enough-natural-gas-to-power-canada-for-a-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

