<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blog &#187; election</title>
	<atom:link href="http://www.northbridgeconsultants.com/blog/category/politics/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgeconsultants.com/blog</link>
	<description>Dedicated to bringing you news and information about the current Canadian business environment.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Will The Federal Election Impact the SR&amp;ED Program?</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:32:21 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SR&ED News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[Gilles Duceppe]]></category>
		<category><![CDATA[sred]]></category>
		<category><![CDATA[stephane dion]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=94</guid>
		<description><![CDATA[[ Image courtesy of the Toronto Star ] During the Leaders&#8217; english debate on October the 3rd, one issue that was broached was the federal SRED (Scientific Research and Experimental Development) business incentive program. Under the existing federal SR&#38;ED program, non-profitable corporations with large revenues may receive research and development tax credits that cannot be applied.  Liberal leader [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Image: The Toronto Star" src="http://multimedia.thestar.com/images/6c/82/e97e5a43457cad08ea7de9c644b1.jpeg" alt="" width="299" height="210" /><br />
[ Image courtesy of the Toronto Star ]</p>
<p>During the Leaders&#8217; english debate on October the 3rd, one issue that was broached was the federal <a href="http://www.northbridgeconsultants.com">SRED</a> (Scientific Research and Experimental Development) business incentive program. Under the existing federal <a href="http://www.northbridgeconsultants.com">SR&amp;ED</a> program, non-profitable corporations with large revenues may receive research and development tax credits that cannot be applied.  Liberal leader Stephane Dion and Bloc Québécois leader Gilles Duceppe both proposed that these tax credits be partially refundable.</p>
<p>&#8220;A Liberal Government will encourage all companies to innovate, even if their innovation does not lead to immediate profitability, by making the SR&amp;ED Tax Credit partially refundable. This change is vital at a time when many companies are struggling to become or stay profitable.  Every company that puts money into R&amp;D should be rewarded for innovating.&#8221; [ <a href="http://www.liberal.ca/geoffregan/rss/story_13597_e.aspx" target="_blank">Source</a> ]</p>
<p>Large corporations can sometimes receive millions of dollars in tax credits through the SR&amp;ED program.  I think that this measure, if implemented, will increase the cashflows of these large corporations drastically!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s the Economy, Stupid&#8221;</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:22:17 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[election issues]]></category>
		<category><![CDATA[labour mobility]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[scientific innovation]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=50</guid>
		<description><![CDATA[With a federal election just around the corner, Canada is experiencing weakest GDP growth in almost 17 years.  The deteriorating health of the Canadian economy is reflected in recent polls, in which Canadians now rank the economy ahead of health care and the environment as their chief concern. &#8220;For too long, we allowed high commodity prices [...]]]></description>
			<content:encoded><![CDATA[<p>With a federal election just around the corner, Canada is experiencing <a href="http://www.thestar.com/Business/article/492404" target="_blank">weakest GDP growth</a> in almost 17 years.  The deteriorating health of the Canadian economy is reflected in recent polls, in which Canadians now rank the economy ahead of health care and the environment as their chief concern.</p>
<p>&#8220;For too long, we allowed high commodity prices to make us feel wealthy,&#8221; says Glen Hodgson, chief economist at the Conference Board of Canada. &#8220;In a perfect world, we&#8217;d have an election campaign that debated how to improve our lagging productivity, which any economist will tell you is the key to sustainable prosperity.&#8221;</p>
<p>According to Anne Golden, President of the Conference Board of Canada, steps that are needed to ensure sustainable prosperity include:  enhanced labour mobility, a credentialing system that more rapidly integrates skilled newcomers, along with measures to improve health care.</p>
<p>I think that the key to turn around the economy is to enhance labour mobility by investing in R&amp;D and scientific innovation.  Investment dollars need to be spent to encourage students to pursue advanced studies in engineering, physics, and math, because these are the fields of studies that are pre-requisites to scientific innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
