<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blog &#187; Innovation</title>
	<atom:link href="http://www.northbridgeconsultants.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgeconsultants.com/blog</link>
	<description>Dedicated to bringing you news and information about the current Canadian business environment.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aerospace Sector Soars Above Economic Turmoil</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/04/22/aerospace-sector-soars-above-economic-turmoil/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/04/22/aerospace-sector-soars-above-economic-turmoil/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:53:41 +0000</pubDate>
		<dc:creator>Ashley Demers</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[defense]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=462</guid>
		<description><![CDATA[The aerospace and defense industry is one of the few sectors in manufacturing that is currently not only surviving but thriving amid the recession, despite the grim predictions  for job losses and bankruptcies among other Canadian manufacturers, plummeting oil prices, and the ever fluctuating CDN dollar. Employment rates and revenue are even continually on the [...]]]></description>
			<content:encoded><![CDATA[<p>The aerospace and defense industry is one of the few sectors in manufacturing that is currently not only surviving but thriving amid the recession, despite the grim predictions  for job losses and bankruptcies among other Canadian manufacturers, plummeting oil prices, and the ever fluctuating CDN dollar. Employment rates and revenue are even continually on the rise.</p>
<p>In the past year, Bombardier Aerospace introduced their much anticipated line of CSeries jets.  Magellan Aerospace and Pratt &amp; Whitney Canada invested big time in their Montreal and Winnipeg operations.</p>
<p>According to the AIAC (Aerospace Industries Association of Canada), based in Ottawa, the aerospace sector directly employed 82,000 Canadians in 2007.  This is a significant increase from the 79,000 employees working in the industry just a year prior.  Aerospace revenue increased by half a billion to $22.7B.</p>
<p>Aircraft parts, components, and planes, jets, etc. account for 55% of  the overall revenues for the aerospace sector, the majority of which is generated by exports, especially to the US and European countries. Military sales increased by $5 billion last year, a rise of 18% from 2006.</p>
<p>Helping to fuel the exponential growth of the aerospace sector (no pun intended) is the increase in commercial air travel. The Current Market Outlook for 2007-2008, released by Boeing, predicted that air passenger travel will increase 5% per year, and cargo travel by 5.8%. The forecast extends these numbers for the next two decades.</p>
<h4>Quote for April 22nd, 2009:</h4>
<blockquote><p><em>&#8220;The modern airplane creates a new geographical dimension. A navigable ocean of air blankets the whole surface of the globe. There are no distant places any longer: the world is small, and the world is one.&#8221; </em><br />
<span style="color: #000080;">- Wendell Willkie </span></p></blockquote>
<p><img class="alignleft size-medium wp-image-464" title="areospace" src="http://www.northbridgeconsultants.com/blog/wp-content/uploads/2009/04/areospace-300x160.jpg" alt="areospace" width="300" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/04/22/aerospace-sector-soars-above-economic-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will The Federal Election Impact the SR&amp;ED Program?</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:32:21 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SR&ED News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[federal election]]></category>
		<category><![CDATA[Gilles Duceppe]]></category>
		<category><![CDATA[sred]]></category>
		<category><![CDATA[stephane dion]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=94</guid>
		<description><![CDATA[[ Image courtesy of the Toronto Star ] During the Leaders&#8217; english debate on October the 3rd, one issue that was broached was the federal SRED (Scientific Research and Experimental Development) business incentive program. Under the existing federal SR&#38;ED program, non-profitable corporations with large revenues may receive research and development tax credits that cannot be applied.  Liberal leader [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Image: The Toronto Star" src="http://multimedia.thestar.com/images/6c/82/e97e5a43457cad08ea7de9c644b1.jpeg" alt="" width="299" height="210" /><br />
[ Image courtesy of the Toronto Star ]</p>
<p>During the Leaders&#8217; english debate on October the 3rd, one issue that was broached was the federal <a href="http://www.northbridgeconsultants.com">SRED</a> (Scientific Research and Experimental Development) business incentive program. Under the existing federal <a href="http://www.northbridgeconsultants.com">SR&amp;ED</a> program, non-profitable corporations with large revenues may receive research and development tax credits that cannot be applied.  Liberal leader Stephane Dion and Bloc Québécois leader Gilles Duceppe both proposed that these tax credits be partially refundable.</p>
<p>&#8220;A Liberal Government will encourage all companies to innovate, even if their innovation does not lead to immediate profitability, by making the SR&amp;ED Tax Credit partially refundable. This change is vital at a time when many companies are struggling to become or stay profitable.  Every company that puts money into R&amp;D should be rewarded for innovating.&#8221; [ <a href="http://www.liberal.ca/geoffregan/rss/story_13597_e.aspx" target="_blank">Source</a> ]</p>
<p>Large corporations can sometimes receive millions of dollars in tax credits through the SR&amp;ED program.  I think that this measure, if implemented, will increase the cashflows of these large corporations drastically!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/10/09/how-will-the-federal-election-impact-the-sred-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Need To &#8216;Go Green&#8217; To Stay Competitive In New Economy</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/10/09/businesses-need-to-go-green-to-stay-competitive-in-new-economy/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/10/09/businesses-need-to-go-green-to-stay-competitive-in-new-economy/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:20:14 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=92</guid>
		<description><![CDATA[Due to the economic downturn, many traditional industries are in peril because resources are no longer in demand, consumers are scrimping instead of spending, and the financial institutions are in disarray.  To survive as a business, it&#8217;s paramount that now, more than ever, businesses need to innovate.  We&#8217;re on the cusp of a new economy and only the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the economic downturn, many traditional industries are in peril because resources are no longer in demand, consumers are scrimping instead of spending, and the financial institutions are in disarray.  To survive as a business, it&#8217;s paramount that now, more than ever, businesses need to innovate.  We&#8217;re on the cusp of a new economy and only the way to turn a profit will be to cater to consumers changing needs.</p>
<p>Financing from banks will no longer be easy to come by.  In turn, consumers will no longer be willing to accumulate loads of debt.  Therefore, conservation will soon become a common theme.  Concepts such as &#8220;green living&#8221; will soon become synonymous with &#8220;sustainable lifestyles,&#8221; &#8220;affordability,&#8221; and &#8220;living within your means.&#8221;  If this is what it means to &#8220;be green,&#8221; then so be it- consumers will want to live greener lives, and companies should adapt accordingly.</p>
<p>Economists claim that invest in energy efficiency and renewable-energy strategies could <a href="http://news.yahoo.com/s/livescience/20081001/sc_livescience/greencollarjobstofuelfutureeconomy" target="_blank">create 2 million US jobs</a> in the next 2 years. And as many as 1 out of 4 workers in the US will be working in the renewable energy and energy efficiency industries by 2030, according to a separate recent report from the American Solar Energy Society.</p>
<p>The big question is: will Canadian businesses follow suit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/10/09/businesses-need-to-go-green-to-stay-competitive-in-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Doesn&#8217;t Always Pay To Build The Better Mousetrap</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/09/24/wii-nintendocase-study/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/09/24/wii-nintendocase-study/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:27:05 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=68</guid>
		<description><![CDATA[A year ago it looked like game over for Nintendo&#8217;s storied console business. The Nintendo Entertainment System had ushered in the modern age of video games, but was not bleeding market share due to newer, more powerful systems from Sony and Microsoft. Nintendo&#8217;s response was the handheld DS, followed by the Wii. The DS two-screen [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago it looked like game over for Nintendo&#8217;s storied console business. The Nintendo Entertainment System had ushered in the modern age of video games, but was not bleeding market share due to newer, more powerful systems from Sony and Microsoft.</p>
<p>Nintendo&#8217;s response was the handheld DS, followed by the Wii. The DS two-screen touch handheld was a test study that focused on gameplay and &#8220;fun&#8221; instead of trying to compete with Sony and Microsoft on graphics and hardware.  The DS was a success, so the Wii followed suit.</p>
<p>Nintendo built the Wii: a cuddly, low-priced, motion-controlled machine that focused on interaction and unique gameplay.  Their strategy was to expand the target market, because to compete with Sony and Microsoft to develop the best hardware would have been suicide.  Nintendo used a cheaper and lower-powered processor for their Wii console because they firmly believed that they could appeal to children as young as 4 and adults as old as 70 if they could:</p>
<ol>
<li>Make video games easy-to-play, interactive, and &#8220;fun.&#8221;</li>
<li>Sell a complete gaming system at an affordable price point. </li>
</ol>
<p>This strategy was an astounding success!  Families, women, children, and all grandparents all embraced the gameplay of the Wii, and the low $300 price point increased sales volumes drastically.  And because of the decision to adopt older technology, they were able to sell the console with a $50 profit margin! (Sony and Microsoft both sell their consoles in the $400 to $500 price range at a loss)</p>
<p>Nintendo now projects that the Wii will take a <a href="http://www.videogamer.com/news/29-05-2007-5582.html">40-45% market share</a> in this generation.</p>
<p>This case study illustrates the fact that innovation and R&amp;D is a necessary part of any business&#8217; survival.  Businesses are constantly competing to build the better mousetrap.  However, the business that figures out how to deter the mouse from entering the house (at an attractive price point) will steal market share from their competitors.</p>
<p>Further information:</p>
<ul>
<li><a href="http://www.mcvuk.com/news/31607/Stringer-PS3-business-model-inferior-to-Wiis">Stringer: Wii business model superior to PS3&#8242;s</a></li>
<li><a href="http://money.cnn.com/magazines/business2/business2_archive/2007/05/01/8405654/index.htm">The untold story of how the Wii beat the Xbox, PlayStation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/09/24/wii-nintendocase-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s the Economy, Stupid&#8221;</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:22:17 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[election issues]]></category>
		<category><![CDATA[labour mobility]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[scientific innovation]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=50</guid>
		<description><![CDATA[With a federal election just around the corner, Canada is experiencing weakest GDP growth in almost 17 years.  The deteriorating health of the Canadian economy is reflected in recent polls, in which Canadians now rank the economy ahead of health care and the environment as their chief concern. &#8220;For too long, we allowed high commodity prices [...]]]></description>
			<content:encoded><![CDATA[<p>With a federal election just around the corner, Canada is experiencing <a href="http://www.thestar.com/Business/article/492404" target="_blank">weakest GDP growth</a> in almost 17 years.  The deteriorating health of the Canadian economy is reflected in recent polls, in which Canadians now rank the economy ahead of health care and the environment as their chief concern.</p>
<p>&#8220;For too long, we allowed high commodity prices to make us feel wealthy,&#8221; says Glen Hodgson, chief economist at the Conference Board of Canada. &#8220;In a perfect world, we&#8217;d have an election campaign that debated how to improve our lagging productivity, which any economist will tell you is the key to sustainable prosperity.&#8221;</p>
<p>According to Anne Golden, President of the Conference Board of Canada, steps that are needed to ensure sustainable prosperity include:  enhanced labour mobility, a credentialing system that more rapidly integrates skilled newcomers, along with measures to improve health care.</p>
<p>I think that the key to turn around the economy is to enhance labour mobility by investing in R&amp;D and scientific innovation.  Investment dollars need to be spent to encourage students to pursue advanced studies in engineering, physics, and math, because these are the fields of studies that are pre-requisites to scientific innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/09/08/its-the-economy-stupid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
