<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blog &#187; increasing cashflow</title>
	<atom:link href="http://www.northbridgeconsultants.com/blog/category/financial-matters/increasing-cashflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgeconsultants.com/blog</link>
	<description>Dedicated to bringing you news and information about the current Canadian business environment.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AMIS &#8211; Ontario&#8217;s Advanced Manufacturing Investment Strategy</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/04/06/amis-ontarios-advanced-manufacturing-investment-strategy/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/04/06/amis-ontarios-advanced-manufacturing-investment-strategy/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:22:13 +0000</pubDate>
		<dc:creator>Ashley Demers</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[increasing cashflow]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[AMIS]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[provincial]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=420</guid>
		<description><![CDATA[Lines of credit have almost completely dried up in this recession, and it&#8217;s harder than ever for businesses to fund their new development projects.  Ontario&#8217;s Advanced Manufacturing Investment Strategy (AMIS) is a great venue for Ontario manufacturers to pursue. What&#8217;s more, AMIS is available to companies from all manufacturing sectors in Ontario. The $500 million [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-top:15px"></div>
<p>Lines of credit have almost completely dried up in this recession, and it&#8217;s harder than ever for businesses to fund their new development projects.  Ontario&#8217;s <strong>Advanced Manufacturing Investment Strategy</strong> (AMIS) is a great venue for Ontario manufacturers to pursue. What&#8217;s more, AMIS is available to companies from all manufacturing sectors in Ontario. The $500 million dollar provincial program focuses on:</p>
<ul>
<li>industrial R&amp;D</li>
<li>design/prototyping/engineering</li>
<li>new/ advanced products/materials</li>
<li>advanced manufacturing processes</li>
<li>robotics/software development</li>
<li>waste reduction</li>
<li>energy conservation</li>
</ul>
<p>AMIS, when granting a loan, can provide up to 30% of the total eligible costs of a project (up to a limit of $10M). This funding is given in the form of a repayable loan. The loan is interest free and principal free for up to five years, providing the company receiving it meets job and investment targets mutually agreed upon between the company and the province. After that period, the repayment rate is the province&#8217;s cost of borrowing, plus an additional 1%.</p>
<p>To be eligible, projects must create and/or retain at least 50 jobs. Alternatively, the projects must invest $10 million over the 5 year period. The costs eligible for the loan (excluding ongoing costs of production or operations) include:</p>
<ul>
<li>research and development</li>
<li>equipment and machinery</li>
<li>materials</li>
<li>construction/facility improvements</li>
<li>training</li>
<li>overhead</li>
<li>labour (one time only)</li>
</ul>
<p>The terms for the loan are negotiated individually. After completing the application process, most companies receive word of the province&#8217;s decision within a relatively speedy 45 calendar days. This sometimes may take longer for the more complicated applications. The Minister of Finance, along with the Minister of Economic Development, approve or deny applications based on the guidelines of the AMIS Assessment Committee.</p>
<p>What&#8217;s more, for those manufacturers who regularly claim for <a href="http://www.northbridgeconsultants.com/sred-information.php" target="_blank">SR&amp;ED</a>, <strong>receiving an AMIS loan has no impact on SR&amp;ED eligibility</strong>. The AMIS loan is not affected if a business has already received an SR&amp;ED return or income tax credits.  Companies that have received AMIS funding often include extra cash procured by SR&amp;ED towards their projects. In fact, any business that has received SR&amp;ED credits is <strong>more likely</strong> to be meeting the AMIS eligibility requirements.</p>
<p>For more information about AMIS, visit <a href="http://www.ontariocanada.com/ontcan/en/progserv_amis_en.jsp">http://www.ontariocanada.com/ontcan/en/progserv_amis_en.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/04/06/amis-ontarios-advanced-manufacturing-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR&amp;ED – Essential To Canadian Manufacturers</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/03/11/sred-%e2%80%93-essential-to-canadian-manufacturers/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/03/11/sred-%e2%80%93-essential-to-canadian-manufacturers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:28:24 +0000</pubDate>
		<dc:creator>Ashley Demers</dc:creator>
				<category><![CDATA[SR&ED News]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[increasing cashflow]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Northbridge Consultants]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[sred]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/2009/03/11/sred-%e2%80%93-essential-to-canadian-manufacturers/</guid>
		<description><![CDATA[The current economic recession has proven to hit even harder than many economists anticipated. An estimated 129,000 Canadians lost their jobs in January alone, of which Statistics Canada reports that Ontario workers lost a staggering 71,000. Alberta, once a thriving, profitable province, is even feeling the blow, having recently announced another 15,000 jobs lost. Forecasters [...]]]></description>
			<content:encoded><![CDATA[<p>The current economic recession has proven to hit even harder than many economists anticipated. An estimated 129,000 Canadians lost their jobs in January alone, of which Statistics Canada reports that Ontario workers lost a staggering 71,000. Alberta, once a thriving, profitable province, is even feeling the blow, having recently announced another 15,000 jobs lost. Forecasters predict a loss of yet another 250,000 manufacturing jobs over the next five years if the Canadian manufacturing sector follows similar trends occurring within the developed industrialized nations.</p>
<p>For several industries, there is little to no chance of a significant sales increase in the near future. With businesses grasping at straws to stay afloat in this downturn, it is more critical than ever to find a way to increase revenue.</p>
<p>Canada is internationally heralded as a leader in R&amp;D funding for domestic-owned small to medium sized enterprises. The SR&amp;ED program (Scientific Research &amp; Experimental Development) is one avenue that businesses, especially manufacturers, can pursue to improve their bottom line. The goal of the federal SR&amp;ED program is to encourage experimentation and technological advancements within Canadian companies, and this is of particular benefit in the recovery of our economy.</p>
<p>“Companies need to sit back and assess their individual circumstances.  It’s time for a second look at the SR&amp;ED process, whether you’ve claimed previously or not.” says Ajay Sinha, VP Operations with Northbridge Consultants. “That old adage is true – knowledge is power. In regards to capitalizing on the benefits of SR&amp;ED, it is worthwhile to seek assistance from a reputable SR&amp;ED consultant.”  Sinha is reminding clients that the CRA has hired more auditing staff and made many revisions to the T661 and filing process. He emphasizes that navigating the maze of technicalities correctly is imperative to maximize the size of your claim, and increase the rate of approval to enlarge the dollar amount of returns or tax credits. “It’s a sink or swim situation.”</p>
<p>Sinha mentions that “For those who have had a negative experience or have been disappointed with the results, it is often due to qualifying activities that have been overlooked, and thus not claimed for, resulting in a much smaller return, or in some cases, rejection of the claim.”</p>
<p>Many companies use their SR&amp;ED returns of offset incurred development costs.  Alternatively, funds can be invested in new equipment and materials, new hires, or even facility expansion. Sinha adds “We also teach our clients how to track their future eligible activities to make documentation for claims easier and more substantial.  This promotes repeated success with the program in the future. The extra resources to put towards the advancement of technology also give Canadians that edge above competitors internationally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/03/11/sred-%e2%80%93-essential-to-canadian-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SR&amp;ED Seminar &#8211; Friday, March 6, 2009</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/02/13/free-sred-seminar-friday-march-6-2009/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/02/13/free-sred-seminar-friday-march-6-2009/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:40:30 +0000</pubDate>
		<dc:creator>Ashley Demers</dc:creator>
				<category><![CDATA[SR&ED News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[increasing cashflow]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[sred]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=178</guid>
		<description><![CDATA[On Friday, March 6th 2009, Northbridge Consultants will be holding another free breakfast seminar, to provide a useful information sessoin on the SR&#38;ED program.  The seminar will be held at the Waterloo Inn Conference Hotel.  Details can be found at http://www.northbridgeconsultants.com/sr&#38;ed-news-events.php For more information, email info@northbridgeconsultants.com or call us at (519) 623-2486.]]></description>
			<content:encoded><![CDATA[<p>On Friday, March 6th 2009, Northbridge Consultants will be holding another free breakfast seminar, to provide a useful information sessoin on the SR&amp;ED program.  The seminar will be held at the Waterloo Inn Conference Hotel.  Details can be found at <a href="http://www.northbridgeconsultants.com/sr&amp;ed-news-events.php">http://www.northbridgeconsultants.com/sr&amp;ed-news-events.php</a></p>
<p>For more information, email info@northbridgeconsultants.com or call us at (519) 623-2486.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/02/13/free-sred-seminar-friday-march-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA Reviews: Ensuring Claim Approval</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/02/13/cra-reviews-ensuring-claim-approval/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/02/13/cra-reviews-ensuring-claim-approval/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:37:44 +0000</pubDate>
		<dc:creator>Ashley Demers</dc:creator>
				<category><![CDATA[SR&ED News]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[increasing cashflow]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[changes to SR&ED]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[CRA review]]></category>
		<category><![CDATA[sred]]></category>
		<category><![CDATA[t661]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=176</guid>
		<description><![CDATA[In 2008, quite a number of changes took place regarding the SR&#38;ED program.  For one, the CRA hired a slew of auditors for SR&#38;ED, increasing the likelihood that a technical and financial reviews will take place, no matter how solid the claim. For some businesses, especially first time claimants, this has proved to be daunting [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, quite a number of changes took place regarding the SR&amp;ED program.  For one, the CRA hired a slew of auditors for SR&amp;ED, increasing the likelihood that a technical and financial reviews will take place, no matter how solid the claim. For some businesses, especially first time claimants, this has proved to be daunting in attaining a significant return.</p>
<p>It is now more important than ever to have strong, solid, properly documented projects and to know one&#8217;s way through the maze that is the new T661 forms.  When it comes to describing project activities, you are now limited to 1400 words as opposed to a full twelve page narrative.  If the necessary requirements of technological uncertainty and advancement are not adequately supported, claims run the risk of being rejected, or at least of having certain activities disqualified, thus reducing the size of any return received.</p>
<p>Fortunately for rejected claims, if the 18 month period after fiscal year end claimed for has not expired, an objection can be submitted to the CRA within 90 days of receiving the notice of assessment.  if you feel that your project does in fact meet SR&amp;ED requirements, it may very well be worthwhile to pursue an appeal.  The CRA outlines the appeals process on their website at:</p>
<p>http://www.cra-arc.gc.ca/txcrdt/sred-rsde/pblctns/p2000-02r-eng.html#tphp</p>
<p>All in all, the hassle of submitting objections and pursuing an appeal is time consuming.  This can be avoided altogether with the use of a consulting expert.  An experienced SR&amp;ED consultant assess projects and handle the filing for you can be extremely valuable.  In addition, should claims be called to review, Northbridge Consultants readily will accompany you to the CRA review location.  While it is necessary that you attend and represent your projects, Northbridge provides assistance in the defense of any activities or documentation that may be disputed by the auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/02/13/cra-reviews-ensuring-claim-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Increase Cashflow in Your Business</title>
		<link>http://www.northbridgeconsultants.com/blog/2008/10/06/50-ways-to-save-money-in-your-business/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2008/10/06/50-ways-to-save-money-in-your-business/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:08:49 +0000</pubDate>
		<dc:creator>Gerry Fung</dc:creator>
				<category><![CDATA[increasing cashflow]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[increase cashflow]]></category>
		<category><![CDATA[jit]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=87</guid>
		<description><![CDATA[Entrepreneur.com outlines 50 ways to save money in your business. Here are some of my ideas on how to increase your cashflow: Call in your Account Receivables the moment they&#8217;re due. Waiting to collect your AR reduces your cash flow substantially. Collect a portion of the payment up-front, prior to services being rendered. Stretch out the [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur.com outlines <a href="http://www.entrepreneur.com/money/howtoguide/article71318.html" target="_blank">50 ways to save money in your business</a>.</p>
<p>Here are some of my ideas on how to increase your cashflow:</p>
<ul>
<li>Call in your Account Receivables the moment they&#8217;re due. Waiting to collect your AR reduces your cash flow substantially.</li>
<li>Collect a portion of the payment up-front, prior to services being rendered.</li>
<li>Stretch out the amount of time you take to pay your Accounts Payables (AP).  Pay at the last moment possible to maximize your cashflow.</li>
<li>Review your AP records for overpayments and ensure that all sales taxes are fully recovered.</li>
<li>Empower your employees to develop cost-cutting operational efficiencies.</li>
<li>Strive for increased operational efficiencies in order to reduce inventory. <a href="http://en.wikipedia.org/wiki/Just_In_Time_(business)" target="_blank">Just In Time</a> (JIT) or Lean manufacturing processes reduces inventory and increase cash flow.</li>
<li>Liquidate excess inventory. Excess inventory is a double-negative because it not only requires extra warehousing/overhead/insurance costs to storehouse, but it also ties up cash flow.</li>
<li>Take advantage of federal programs like <a href="http://irap-pari.nrc-cnrc.gc.ca/main_e.html" target="_blank">IRAP</a> and <a href="http://www.northbridgeconsultants.com">SRED</a>.</li>
<li>Barter with companies to achieve trade efficiencies through <a href="http://sbinformation.about.com/cs/smallbizlearning/a/barter.htm" target="_blank">small business bartering</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2008/10/06/50-ways-to-save-money-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
