<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Business Blog &#187; economy</title>
	<atom:link href="http://www.northbridgeconsultants.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgeconsultants.com/blog</link>
	<description>Dedicated to bringing you news and information about the current Canadian business environment.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>June&#8217;s Job Surge</title>
		<link>http://www.northbridgeconsultants.com/blog/2010/07/09/junes-job-surge/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2010/07/09/junes-job-surge/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:03:53 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=830</guid>
		<description><![CDATA[Across Canada in the month of June, employment rose through 93,000 new jobs. (Full-time employment rose through 48,900 new jobs; part-time employment rose through 44,200 new jobs.) This resulted in a total decrease in unemployment by 0.2 per cent (bringing the unemployment rate throughout Canada to 7.9 per cent). This was nearly five times the [...]]]></description>
			<content:encoded><![CDATA[<p>Across Canada in the month of June, employment rose through 93,000 new jobs. (Full-time employment rose through 48,900 new jobs; part-time employment rose through 44,200 new jobs.) This resulted in a total decrease in unemployment by 0.2 per cent (bringing the unemployment rate throughout Canada to 7.9 per cent). This was nearly five times the jump that economists had predicted for the month, and is the lowest that the unemployment rate has been since January 2009.</p>
<p>This is how unemployment rates ended up looking from province to province:</p>
<ul>
<li>Alberta: 6.7 (rose 0.1 per cent)</li>
<li>British Columbia: 7.8 (rose 0.3 per cent)</li>
<li>Manitoba: 5.3 (dropped 0.4 per cent)</li>
<li>New Brunswick: 9.3 (rose 0.5 per cent)</li>
<li>Newfoundland: 14.7 (rose 0.9 per cent)</li>
<li>Nova Scotia: 8.8 (rose 0.1 per cent)</li>
<li>Ontario: 8.3 (dropped 0.6 per cent)</li>
<li>Prince Edward Island: 12.3 (rose 1.6 per cent)</li>
<li>Quebec: 7.8 (dropped 0.2 per cent)</li>
<li>Saskatchewan: 5.5 (rose 0.5 per cent)</li>
</ul>
<p>As you can see, most of the employment gains were in Ontario, Quebec and Manitoba. Most of these new jobs were through retailers or wholesale companies. </p>
<p>Sources: <a href="http://www.theglobeandmail.com/report-on-business/canada-adds-93000-jobs-in-june/article1633942/">Canada adds 93,000 jobs in June</a>, <a href="http://www.theglobeandmail.com/report-on-business/where-the-jobs-are/article1633981/">Where the jobs are: Provincial job statistics for June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2010/07/09/junes-job-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 G20 Toronto Summit: Halving Deficits</title>
		<link>http://www.northbridgeconsultants.com/blog/2010/06/29/the-2010-g20-toronto-summit-halving-deficits/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2010/06/29/the-2010-g20-toronto-summit-halving-deficits/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:38:50 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=819</guid>
		<description><![CDATA[This past weekend, Toronto hosted one of the G20 summits that have been occurring twice a year since 2008. One of the hot topics on the agenda was economic recovery after our recent recession, and due to the European debt crisis that is currently underway. While there was a divide among attendees about which was [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Toronto hosted one of the G20 summits that have been occurring twice a year since 2008. One of the hot topics on the agenda was economic recovery after our recent recession, and due to the European debt crisis that is currently underway.</p>
<p>While there was a divide among attendees about which was better &ndash; more stimulus spending to help the economy recover, or more conservative spending and balanced budgets &ndash; all countries involved in the G20 summit have agreed to reduce their deficit by half by 2013. By the year 2016, these countries are all hoping to have stabilized their debt loads.</p>
<p>So what does that mean for Canadian businesses?</p>
<p>While nothing official has been announced as to what Canada will be doing to reduce its deficit, Canada was agreeing with the European countries that what is required to reach the goal of cutting back stimulus spending, so we can speculate that stimulus spending will be reduced. And that could mean, unfortunately, that a lot of programs small businesses get assistance from would not be able to provide as much fiscal support as we have become used to.</p>
<p>Of course, we don&#8217;t know what will happen for certain yet. But we will definitely be keeping an eye on what is decided about Canadian stimulus spending, and will be keeping you up-to-date with any announcements that are made that could have an effect on the way you run your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2010/06/29/the-2010-g20-toronto-summit-halving-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Employment on a Rise During Recession</title>
		<link>http://www.northbridgeconsultants.com/blog/2010/03/29/self-employment-on-a-rise-during-recession/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2010/03/29/self-employment-on-a-rise-during-recession/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:01:56 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[recession]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=752</guid>
		<description><![CDATA[Statistics Canada just released the results of a survey on self-employment in the recent recession &#8211; apparently there was an increase of people who are self-employed by over 4.3% between October 2008 and October 2009. Surprisingly, this is not solely a result of people being laid off, as paid employment fell by 3.3%. As well, [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics Canada just released the results of a survey on <a href="http://www.statcan.gc.ca/daily-quotidien/100329/dq100329a-eng.htm">self-employment in the recent recession</a> &ndash; apparently there was an increase of people who are self-employed by over 4.3% between October 2008 and October 2009.</p>
<p>Surprisingly, this is not solely a result of people being laid off, as paid employment fell by 3.3%. As well, most of those who were laid off were originally working in the manufacturing industry, whereas those who are now self employed are in the services industries.</p>
<p>Another interesting thing to note is that those who were involved in the growth in self-employment were mostly women (58%), even though it was mostly men who were self-employed before October 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2010/03/29/self-employment-on-a-rise-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a Recovering Economy</title>
		<link>http://www.northbridgeconsultants.com/blog/2010/03/17/signs-of-a-recovering-economy/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2010/03/17/signs-of-a-recovering-economy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:39:57 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[canadian manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=740</guid>
		<description><![CDATA[In the fourth quarter last year, Canadian labour productivity experience its largest gain since the first quarter of 1998 (1.4 per cent). As well, manufacturing sales were up 2.4 per cent in January &#8211; this was unexpected, as economists had been expecting a 0.6 per cent gain. (Source) So what does this mean for us? [...]]]></description>
			<content:encoded><![CDATA[<p>In the fourth quarter last year, Canadian labour productivity experience its largest gain since the first quarter of 1998 (1.4 per cent). As well, manufacturing sales were up 2.4 per cent in January &#8211; this was unexpected, as economists had been expecting a 0.6 per cent gain. (<a href="http://www.theglobeandmail.com/report-on-business/productivity-gain-highest-in-11-years/article1501860/">Source</a>)</p>
<p>So what does this mean for us? It is definitely a good sign, but there is always a chance we expect more of this than there actually is. By just taking a look at what happened in the fourth quarter, one may think that it&#8217;s time to start hiring more workers for the expected increase in business &ndash; however, if businesses try to grow to the size they were previously too quickly, it may once again result in strains on those businesses. While the growth is definitely something to embrace, stay cautious about getting too far ahead of what your business can handle at its current state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2010/03/17/signs-of-a-recovering-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery of Economy</title>
		<link>http://www.northbridgeconsultants.com/blog/2009/12/17/recovery-of-economy/</link>
		<comments>http://www.northbridgeconsultants.com/blog/2009/12/17/recovery-of-economy/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:18:39 +0000</pubDate>
		<dc:creator>Courtney Wilson</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.northbridgeconsultants.com/blog/?p=667</guid>
		<description><![CDATA[According to a release from TD Economics today, the world economy is expected to expand by 3.8% in 2010. While this is positive, they also mention that the road to recovery will not happen easily, or overnight. While the recovery is underway, the report suggests that it will not develop the &#8220;head of stream&#8221; that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a release from <a href="http://td.mediaroom.com/index.php?s=43&#038;item=790">TD Economics</a> today, the world economy is expected to expand by 3.8% in 2010. While this is positive, they also mention that<br />
the road to recovery will not happen easily, or overnight.</p>
<blockquote><p>While the recovery is underway, the report suggests that it will not develop the &#8220;head of stream&#8221; that was typical of past recoveries. As a rule of thumb, growth in real economic output during the first year of a recovery is generally two to three times greater than the decline in output was over the course of the recession. But when a recession is driven by a banking crisis, as was the recent global recession, an economy&#8217;s output grows more slowly for a number of years after the recovery has taken hold than is typically the case.</p></blockquote>
<p>Canada&#8217;s economy is expected to grow at 2.7% next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northbridgeconsultants.com/blog/2009/12/17/recovery-of-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
